|
Attachments: |
Approved Zoning.pdf | Approved Zoning.pdf | |
Z17-024 PC Staff Report_Complete.pdf | Z17-024 PC Staff Report_Complete.pdf | |
Zone Map redlines - 3.pdf | Zone Map redlines - 3.pdf | |
Zoning Approval Criteria redlines - 3.pdf | Zoning Approval Criteria redlines - 3.pdf | |
ANX17-008, SUB17-058, and Z17-024 Comments - 3.doc | ANX17-008, SUB17-058, and Z17-024 Comments - 3.doc | |
Sign Posting Affidavit.pdf | Sign Posting Affidavit.pdf | |
Written Notice Affidavit.pdf | Written Notice Affidavit.pdf | |
WEBSITE NOTICE AFFIDAVIT.pdf | WEBSITE NOTICE AFFIDAVIT.pdf | |
Aztec comments 7-5-18 | Aztec comments z17-024 7-5-18.pdf | |
COLORADO CULTURAL RESOURCE SURVEY.pdf | COLORADO CULTURAL RESOURCE SURVEY.pdf | |
Comment Response Letter | 18-06-18 Zoning Response Letter.docx | |
Project Narrative | Narrative.pdf | |
Tree Preservation Plan | Tree Preservation Plan.PDF | |
Zone Map Plan | Zone Map_1.pdf | |
Criteria Letter | Zoning Approval Criteria Letter_1.pdf | |
Design Guidelines red-lines - 2.pdf | Design Guidelines red-lines - 2.pdf | |
Zone Map red-lines - 2.pdf | Zone Map red-lines - 2.pdf | |
Zoning Approval Criteria Letter red-lines - 2.pdf | Zoning Approval Criteria Letter red-lines - 2.pdf | |
ANX17-008, SUB17-058, and Z17-024 Comments - 2.doc | ANX17-008, SUB17-058, and Z17-024 Comments - 2.doc | |
Rocky View County Design Standards.pdf | Rocky View County Design Standards.pdf | |
Syracuse City Design Standards.pdf | Syracuse City Design Standards.pdf | |
Victory Crossing Design Standards.pdf | Victory Crossing Design Standards.pdf | |
Aztec comments Z17-024 3-21-18.pdf | Aztec comments Z17-024 3-21-18.pdf | |
Zoning Charge Back Executed.pdf | Zoning Charge Back Executed.pdf | |
| 18-03-02 ANX17-008, SUB17-058, and Z17-024 Response.DOC | |
| 18-03-02 Zoning Approval Criteria Letter.pdf | |
| 18-03-02 DesignGuidelines.doc | |
| 18-03-02 Zone Map.pdf | |
ANX17-008, SUB17-058, and Z17-024 Comments - 1.doc | ANX17-008, SUB17-058, and Z17-024 Comments - 1.doc | |
Project Narrative red-lines - 1.pdf | Project Narrative red-lines - 1.pdf | |
Zoning Approval Criteria Analysis red-lines - 1.pdf | Zoning Approval Criteria Analysis red-lines - 1.pdf | |
Zoning Map red-lines - 1.pdf | Zoning Map red-lines - 1.pdf | |
Additional Douglas County Comments.pdf | Additional Douglas County Comments.pdf | |
CDOT comments.pdf | CDOT comments.pdf | |
Parker Area Historical Society Comments on Proposed Sale.pdf | Parker Area Historical Society Comments on Proposed Sale.pdf | |
Planning Services Parker Pointe review letter 12 28 17.pdf | Planning Services Parker Pointe review letter 12 28 17.pdf | |
Stroh Ranch HOA Z17-024 response.pdf | Stroh Ranch HOA Z17-024 response.pdf | |
TCHD Comments | 4700 4701 4702_Parker Pointe_171219_kboyer.pdf | |
PSCo response RZ 12.5.17 | Parker Pointe Rezone Z17-024 - PSCo response 12.5.17.pdf | |
Zoning Charge Back Receipt.pdf | Zoning Charge Back Receipt.pdf | |
| Zoning Approval Criteria Letter.pdf | |
| Zone Map.pdf | |
| AnnexRezoneApplicationSigned.pdf | |
| legal description.pdf | |
| Title Commitment.PDF | |
| AuthorizationLetter.pdf | |
| Exhibit D Disclosure.pdf | |
| Vicinity Map.pdf | |
| AnnexZoneSiteplanPlatDescriptionParkerPoint.pdf | |
| AnnexPetition.PDF | |
| Perception DG - Parker Rd and Stroh Rd Parker - Annexation Plat.pdf | |
| Traffic Study.pdf | |